Corporate identity
Corporate wallets
Transparent view of UK Financial Ltd wallets. Wallets 1 and 2 are corporate-owned and deducted when explaining circulating supply. All wallets are available as contract-style JSON via the API door.
Circulating policy
circulating ≈ totalSupply − corporate-assets − treasury-vault. When a Chainlink CRE receiver publishes circulatingSupply, that value remains the authoritative public figure; wallet balances provide independent transparency.
Corporate Assets Hub
uk-financial-ltd-corporate-assets.eth
Primary UK Financial Ltd corporate assets wallet. Corporate-owned balances are deducted from circulating supply.
Token balances (live)
| Token | Balance | Contract |
|---|---|---|
| UKFL | 50,000,000 | 0x7E00…657b |
| MPRA | 155,022,103.4661 | 0xEc12…f808 |
| SMCAT | 43,882,672.092 | 0x4198…4d5c |
| MPRD | 199,980,000 | 0x3600…1AFE |
| WMPRA | 22,999,996 | 0x0374…7ebd |
| RPWMPRA | 239,999,999,996 | 0x8a0e…80f2 |
| MAYA3 | 41,666,634.9247 | 0x7F67…207A |
| MFUND | 74,999,900 | 0xE256…8573 |
| LTNS1 | 22,999,995 | 0x6A10…C7C1 |
| VENUS | — | n/a |
Irrevocable Treasury Vault
uk-financial-ltd-irrevocable-treasury-vault.eth
Irrevocable treasury vault. Corporate-owned balances are deducted from circulating supply.
Token balances (live)
| Token | Balance | Contract |
|---|---|---|
| UKFL | 0 | 0x7E00…657b |
| MPRA | 44,000,000 | 0xEc12…f808 |
| SMCAT | 0 | 0x4198…4d5c |
| MPRD | 0 | 0x3600…1AFE |
| WMPRA | 0 | 0x0374…7ebd |
| RPWMPRA | 0 | 0x8a0e…80f2 |
| MAYA3 | 0 | 0x7F67…207A |
| MFUND | 0 | 0xE256…8573 |
| LTNS1 | 0 | 0x6A10…C7C1 |
| VENUS | — | n/a |
MayaPro Corporate Vault
uk-financial-ltd-maya-pro-uk-financial-ltd-corporate-assets.eth-vault.eth
MayaPro / operational vault reported for full corporate transparency.
Token balances (live)
| Token | Balance | Contract |
|---|---|---|
| UKFL | 0 | 0x7E00…657b |
| MPRA | 0 | 0xEc12…f808 |
| SMCAT | 0 | 0x4198…4d5c |
| MPRD | 0 | 0x3600…1AFE |
| WMPRA | 0 | 0x0374…7ebd |
| RPWMPRA | 0 | 0x8a0e…80f2 |
| MAYA3 | 0 | 0x7F67…207A |
| MFUND | 0 | 0xE256…8573 |
| LTNS1 | 0 | 0x6A10…C7C1 |
| VENUS | — | n/a |
Venus Real-Life Canine Asset Holdings
venus-real-life-canine-asset-holdings.eth
Holdings wallet linked to VENUS / Maya Meme’s real-life canine identity asset.
Token balances (live)
| Token | Balance | Contract |
|---|---|---|
| UKFL | 0 | 0x7E00…657b |
| MPRA | 0 | 0xEc12…f808 |
| SMCAT | 0 | 0x4198…4d5c |
| MPRD | 0 | 0x3600…1AFE |
| WMPRA | 0 | 0x0374…7ebd |
| RPWMPRA | 0 | 0x8a0e…80f2 |
| MAYA3 | 0 | 0x7F67…207A |
| MFUND | 0 | 0xE256…8573 |
| LTNS1 | 0 | 0x6A10…C7C1 |
| VENUS | — | n/a |
Maya Chain
maya-chain.eth
Maya-chain routing and infrastructure wallet for multi-chain ecosystem settlement.
Token balances (live)
| Token | Balance | Contract |
|---|---|---|
| UKFL | 0 | 0x7E00…657b |
| MPRA | 0 | 0xEc12…f808 |
| SMCAT | 0 | 0x4198…4d5c |
| MPRD | 0 | 0x3600…1AFE |
| WMPRA | 0 | 0x0374…7ebd |
| RPWMPRA | 0 | 0x8a0e…80f2 |
| MAYA3 | 0 | 0x7F67…207A |
| MFUND | 0 | 0xE256…8573 |
| LTNS1 | 0 | 0x6A10…C7C1 |
| VENUS | — | n/a |
API door
Stable machine-readable endpoints — intended as an integrator surface equivalent to reading a verified report contract.
- /docs — full API reference
- GET /api/wallets
- GET /api/wallets/{id}
- GET /api/tokens
- GET /api/tokens/{slug}/supply
